<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.canonprofits.org</link>
		<lastBuildDate>Wed, 08 Sep 2010 05:56:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Budget cuts cause clinic closures</title>
			<link>http://www.canonprofits.org/index.php?option=com_myblog&amp;show=cuts-cause-clinic-closures.html&amp;Itemid=194</link>
			<description>&lt;p dir=&quot;ltr&quot;&gt;(9/7/10) State budget cuts have forced six rural nonprofit health or dental clinics in Northern California to close this summer. Many other rural clinics around the state have scaled back operations to remain solvent.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p dir=&quot;ltr&quot;&gt;At the same time, a growing number of laid-off and newly uninsured workers are seeking services without the ability to pay their full cost.&amp;nbsp; For more information, click here.&lt;/p&gt;</description>
			<author>Monique Padia</author>
			<pubDate>Tue, 07 Sep 2010 20:52:22 +0100</pubDate>
		</item>
		<item>
			<title>California ranks low in federal spending</title>
			<link>http://www.canonprofits.org/index.php?option=com_myblog&amp;show=california-ranks-low-in-federal-spending.html&amp;Itemid=194</link>
			<description>&lt;p dir=&quot;ltr&quot;&gt;(9/1/10) Federal domestic spending increased a record 16 percent, to $3.2 trillion, in 2009, the Census Bureau reported Tuesday.&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;But per capita spending in California, however, was one of the lowest, ranking 36th among the states.&amp;nbsp; Overall, the largest chunk of federal spending went to Medicare, Medicaid and Social Security, entitlement programs that are projected to swell as the population ages. 　Much of the increase in federal outlays went to struggling familiesRead More...</description>
			<author>Monique Padia</author>
			<pubDate>Thu, 02 Sep 2010 01:57:28 +0100</pubDate>
		</item>
		<item>
			<title>9/16 CAN Webinar: Increase on Unemployment Taxes...are you ready?</title>
			<link>http://www.canonprofits.org/index.php?option=com_myblog&amp;show=916-can-webinar-increase-on-unemployment-taxesare-your-ready.html&amp;Itemid=194</link>
			<description>&lt;p dir=&quot;ltr&quot;&gt;State Unemployment Taxes are increasing in 2010 and are expected to double and even triple over the coming years.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p dir=&quot;ltr&quot;&gt;And with 80% of State governments borrowing to cover their unemployment fund deficits, these high rates will likely remain for a decade or more. For Nonprofits, there is an alternative.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p dir=&quot;ltr&quot;&gt;After registering you will receive a confirmation email containing information about joining the Webinar.&lt;/p&gt;&lt;br/&gt;&lt;p dir=&quot;ltr&quot;&gt;September 16th,Read More...</description>
			<author>Monique Padia</author>
			<pubDate>Wed, 01 Sep 2010 00:44:33 +0100</pubDate>
		</item>
		<item>
			<title>Senate to Vote: Repeal of Healthcare Reform Provision</title>
			<link>http://www.canonprofits.org/index.php?option=com_myblog&amp;show=senate-to-vote-repeal-of-controversial-healthcare-reform-provision.html&amp;Itemid=194</link>
			<description>&lt;p dir=&quot;ltr&quot;&gt;(8/30/10) Washington Post reports, &quot;Momentum is building to modify and possibly repeal one of the &amp;nbsp;&quot;funding sources&quot;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p dir=&quot;ltr&quot;&gt;for the healthcare reform in what &quot;some see...as an opening for further changes to a law Democrats had been determined to leave untouched.&quot; The provision, which &quot;will require businesses to file 1099 tax forms reporting any purchases they make of goods or services above $600,&quot; was &quot;designed to clamp down on tax evasion&quot; and &quot;was proRead More...</description>
			<author>Monique Padia</author>
			<pubDate>Mon, 30 Aug 2010 22:29:13 +0100</pubDate>
		</item>
		<item>
			<title>State involves nonprofits in political reform efforts</title>
			<link>http://www.canonprofits.org/index.php?option=com_myblog&amp;show=state-involves-nonprofits-in-political-reform-efforts.html&amp;Itemid=194</link>
			<description>&lt;p&gt;(8/28/10) Four nonprofit leaders were named this week to the Fair Political Practices Commission&amp;rsquo;s new&amp;nbsp; Chairman's Advisory Task Force charged with proposing regulatory and&lt;br/&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;statutory changes to the state&amp;rsquo;s 36 year-old campaign finance laws, which spell out reporting and record keeping requirements for nonprofits and others involved in election-related political advocacy. The first meeting of the Task Force will be held in Sacramento on Monday, August 30. Co-chaRead More...</description>
			<author>Monique Padia</author>
			<pubDate>Sat, 28 Aug 2010 20:45:55 +0100</pubDate>
		</item>
		<item>
			<title>Court okays faith-based job discrimination</title>
			<link>http://www.canonprofits.org/index.php?option=com_myblog&amp;show=court-okays-faith-based-job-discrimination.html&amp;Itemid=194</link>
			<description>&lt;p&gt;(8/26/10) A ruling on Monday by a federal court bolstered the rights of faith-based nonprofits to restrict employment only to those who share their religious beliefs.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;Three former&amp;nbsp; employees of Seattle-based World Vision brought suit after they were terminated when the organization discovered they had disavowed the Christian doctrine of the Holy Trinity. The judges agreed with the lower court that World Vision is exempt from federal non-discrimination laws because its puRead More...</description>
			<author>Monique Padia</author>
			<pubDate>Fri, 27 Aug 2010 00:11:30 +0100</pubDate>
		</item>
	</channel>
</rss>
